Owens corning r 38 ecotouch pink cathedral ceiling kraft faced fiberglass insulation batt 23 3 4 in.
													
																	Foil faced batt insulation r value. 
									
	
		
	
																	Owens corning r 13 ecotouch pink kraft faced insulation fiberglass insulation batt 16 in. 
																	Effective r values for batt insulation derived from ashrae document heat transmission coefficients for walls roofs ceilings and floors 1996 good fair poor measured batt thickness inches effective r value 2 5 per inch effective r value 1 8 per inch effective r value 0 7 per inch. 
																	10 bags 846 90 simpson strong tie is 15 1 2 in. 
																	10 bags model c86 view the owens corning 2x4 wall floor insulation. 
															
													
									
	
		
	
																	Owens corning r 30 ecotouch pink metal framed foil faced fiberglass insulation batt 16 in. 
																	R 19 ecotouch pink metal framed foil faced fiberglass insulation batt 16 in. 
																	Johns manville formaldehyde free fsk 25 thermal and acoustical fiberglass insulation is available in r values up to r 30 and is offered in precut batts to fit standard wall cavities. 
																	8 bags model k91 view the owens corning attic insulation 748 00 pallet 748 00. 
															
													
									
	
		
	
																	R 30 ecotouch pink metal framed foil faced fiberglass insulation batt 16 in. 
																	8 bags by owens corning. 
																	Fsk 25 faced batts combine fire resistance with excellent vapor resistance and can be used in a wide variety of wood frame engineered wood and steel frame construction applications including new construction and retrofit.